Specifications
Battery Size | 4352 mAh |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Lightning Port |
Colour Name | White |
Connection Type | Wifi+Cellular |
Display Resolution | 1284 x 2778 pixels |
Display Type | Super Retina XDR OLED |
Network | 5G |
Expandable Memory Type | No Expandable Memory |
Fast Charging | Yes |
Flash | LED |
Internal Memory | 512 GB |
Weight | 240 g (8.47 oz) |
Model Name | iPhone 13 Pro Max |
Model Number | iPhone 13 Pro Max |
Number of Cores | Hexa-core |
Operating System | iOS |
Operating System Number | iOS 15, upgradable
to iOS 17 |
Main Camera | Triple |
Primary Camera (MP) | 12+12+12 MP |
Selfie Camera | 12 MP |
Processor Name | Apple |
Processor Number | Apple A15 Bionic (5 nm) |
Processor Speed | 2×3.23 GHz |
Sound | Stereo Speakers |
Refresh Rates | 60Hz |
Screen Size | 6.7 inch |
NFC | Yes |
SIM Count | Single SIM |
SIM Type | Nano |
Version | International Version |
Reviews
There are no reviews yet.