Specifications
Audio Jack | 3.5 mm |
Battery Size | 3075 mAh |
Battery Type | Lithium Polymer |
Camera Type | Primary Camera + Secondary Camera |
Charging Type | Micro USB |
Colour Name | gold |
Connection Type | Wifi+Cellular |
Display Resolution | 720×1280 |
Display Resolution Type | HD |
Display Type | IPS LCD |
Network | 4G |
Expandable Memory Type | MicroSD |
Flash | LED |
Glass Technology | Gorilla Glass |
Internal Memory | 64 GB |
Maximum Expandable Memory | 256 GB |
Model Name | F1s |
Model Number | A1601 |
Network Frequency Band | GSM/LTE/UMTS |
Number of Cores | Octa Core |
Operating System | Android |
Operating System Number | 5.1 |
Operating System Version | Lollipop |
Pixels Per Inch | 267 |
Primary Camera Feature | Single |
Primary Camera (MP) | 13 |
Primary Camera Resolution | 13 MP |
Processor Name | MediaTek |
Processor Number | MT6755 |
Processor Speed | 1.5 GHz |
Product Height | 154.5 mm |
Product Length | 76 mm |
Product Weight | 160 g |
Product Width/Depth | 7.4 mm |
RAM Size | 4 GB |
Refresh Rates | 60Hz |
Screen Size | 5.5 inch |
Secondary Camera Resolution | 16 MP |
Sensor 1 | Accelerometer |
Sensor 2 | Fingerprint Scanner |
Sensor 3 | Digital Compass |
SIM Count | Dual SIM |
SIM Type | Nano SIM |
Video Recording Resolution Type | Full HD |
Reviews
There are no reviews yet.